|
পণ্যের বিবরণ:
প্রদান:
|
| শক্তির উৎস: | বিদ্যুৎ | নির্ভুলতা: | উচ্চ |
|---|---|---|---|
| প্রক্রিয়া: | সার্ভো | সন্তোষজনক হার: | 99% এর উপরে |
| কনফিগারেশন: | পরিদর্শন যন্ত্র | রঙ: | স্টেইনলেস স্টিল ধাতব রঙ |
| অপারেটিং পদ্ধতি: | টার্নটেবল/যান্ত্রিক | উপযুক্ত ক্যাপ: | ইউরো ক্যাপস |
| ক্যাপ টাইপ: | ইউরো-ক্যাপ | প্রযোজ্য পণ্য: | ইনফিউশন ক্যাপ |
| কন্ট্রোল সিস্টেম: | পিএলসি + টাচ স্ক্রিন | অপারেশন ইন্টারফেস: | টাচ স্ক্রীন |
| বায়ুচাপ: | 0.6-0.8 এমপিএ | ||
| বিশেষভাবে তুলে ধরা: | 3600-1400pcs/hr Euro Cap Assembly Machine,0.6-0.8MPa Air Pressure Infusion Cap Assembly Machine,Above 95% Operation Rate Automatic Cap Assembly Machine |
||
A high-performance automated solution for assembling caps on plastic IV infusion bags and bottles, designed to meet rigorous manufacturing standards.
| Applicable Products | Loop pull cap, double pull cap, single fold closure, double fold cap, break caps |
|---|---|
| Production Speed | 3600-1400pcs/hr (customizable) |
| Qualified Product Rate | Above 99% |
| Operation Rate | Above 95% |
| Power Source | AC380V, 50Hz, 4kw/hr |
| Dimensions | Varies with production speed |
| Weight | Approximately 2300kg |
| Operator Requirement | 3 sets/2 persons (recommended 1 set/person) |